Andy Kroll at Mother Jones writes:
A review of his personal financial disclosure records shows that a chunk of Romney's wealth—he's worth an estimated $190 million to $250 million—comes from investments in an array of Wall Street banks and investment houses, none more so than Goldman Sachs.
Romney and his wife, Ann, have investments in nearly three-dozen various Goldman funds together valued at between $17.7 million to $50.5 million, according to a financial disclosure form (PDF) filed in August 2011. Those investments appear in the blind trusts and individual retirement accounts belonging to the Romneys. Romney's been a loyal Goldman Sachs client. His 2007 disclosure, filed before his first presidential run, showed Goldman investments valued at between $18.2 million and $51.5 million.
No other Republican presidential candidate comes to close to matching the size and breadth of Romney's investment portfolio. Nor do any of the other candidates' personal financial disclosures list any investments in Goldman-run funds.
Via Mother Jones, here is a list of Romney's most recent Goldman Sachs investments:
GS Financial Square Federal Fund - FST Shares | $5,000,001 | $25,000,000 | Mitt | IRA |
GS Private Client Portfolio | $1,000,001 | $5,000,000 | Mitt | Blind trust |
GS Strategic Income Fund Class 1 | $1,000,001 | $5,000,000 | Mitt | Blind trust |
Goldman Sachs Small Cap Value Class 1 | $500,001 | $1,000,000 | Mitt | Blind trust |
GS Financial Square Federal Fund - FST Shares | $1,000,000 | $1,000,000 | Ann | Blind trust |
The Goldman Sachs Group Inc. Linked to GP GSCI Agriculture, structured note | $500,001 | $1,000,000 | Ann | Blind trust |
Goldman Sachs Trust GS Inflation Protected Securities Funds - INSTL SHS | $1,000,000 | $1,000,000 | Ann | Blind trust |
The Goldman Sachs Group Inc. Linked to MSCI EAFE Structured Note | $500,001 | $1,000,000 | Ann | Blind trust |
GS Local Emerging Mkts Debt FD Mutual Fund | $500,001 | $1,000,000 | Ann | Blind trust |
GS Strategic Income Fund CL 1 | $500,001 | $1,000,000 | Ann | Blind trust |
The Goldman Sachs Group Inc Linked to DJIA Structured Note | $500,001 | $1,000,000 | Ann | Blind trust |
The Goldman Sachs Group Inc Linked to DJIA Structured Note | $500,001 | $1,000,000 | Ann | Blind trust |
GS 2002 Exchange Place Fund LP | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS Capital Partners Fund 2000 LP | $500,001 | $1,000,000 | Ann | Blind trust |
Goldman Sachs Global Opportunities Fund LLC | $1,000,000 | $1,000,000 | Ann | Blind trust |
Goldman Sachs Hedge Fund Partners LLC | $1,000,000 | $1,000,000 | Ann | Blind trust |
Goldman Sachs Hedge Fund Partners II LLC | $1,000,000 | $1,000,000 | Ann | Blind trust |
Goldman Sachs Trust GS Inflation Protected Securities Fund - INSTL SHS | $250,001 | $500,000 | Mitt | Blind trust |
The Goldman Sachs Group Inc Linked to Russell 2000 Index Structured Note | $250,001 | $500,000 | Ann | Blind trust |
Cash - GS Account | $100,001 | $250,000 | Ann | Blind trust |
Cash - GS Account | $50,001 | $100,000 | Mitt | Blind trust |
GS Emerging Markets Opportunities Fund LLC | $50,001 | $100,000 | Mitt | Blind trust |
GS Capital Partners III LP | $15,001 | $50,000 | Ann | Blind trust |
GS Financial Square Federal Fund - FST Shares | $1,001 | $15,000 | Ann | IRA |
Goldman Sachs Core Fixed-Inc Mutual Fund | $1,001 | $15,000 | Ann | IRA |
The Goldman Sachs Group CMN (Sold) | $0 | $1,001 | Mitt | Blind trust |
Goldman Sachs Investment Grade Credit Fund - Inst (Sold) | $0 | $1,001 | Mitt | Blind trust |
GS Global Equity Partners I, LLC (Sold) | $0 | $1,001 | Mitt | Blind trust |
Cash - GS Account | $0 | $1,001 | Mitt | IRA |
Goldman Sachs Ultra-Short Duration Government FD (Sold) | $0 | $1,001 | Mitt | IRA |
Goldman Sachs Short Duration Government FD (Sold) | $0 | $1,001 | Mitt | IRA |
Here's a list of Goldman investments in Romney's 2007 disclosure:
Goldman Sachs Financial Square (Sold) | $0 | $1,001 | Mitt | Blind trust |
Goldman Sachs Institutional LI (Sold) | $0 | $1,001 | Mitt | Blind trust |
Goldman Sachs Bank Deposit | $500,000 | $1,000,000 | Mitt | Blind trust |
Goldman Sachs Emerging Equity Fund | $1,000,001 | $5,000,000 | Mitt | Blind trust |
Goldman Sachs Group, Inc | $1,000,001 | $5,000,000 | Mitt | Blind trust |
Goldman Sachs Struct Intl Equity Fund | $1,000,001 | $5,000,000 | Mitt | Blind trust |
GS Global Equity Partners | $1,000,001 | $5,000,000 | Mitt | Blind trust |
The Goldman Sachs Group Inc 0% 9/25/08 (Sold) | $0 | $1,001 | Mitt | Blind trust |
The Goldman Sachs Group Inc 0% Due 12/11/2009 (Sold) | $0 | $1,001 | Mitt | Blind trust |
The Goldman Sachs Group Inc 0% Due 3/25/10 | $250,001 | $500,000 | Mitt | Blind trust |
GS Emerging Markets Opportunities Fund, LLC | $1,000,001 | $5,000,000 | Mitt | Blind trust |
Goldman Sachs Global Strategic Energy Fund, LLC | $1,000,001 | $5,000,000 | Mitt | Blind trust |
Goldman Sachs GTAA Fund, LCC | $1,000,001 | $5,000,000 | Mitt | Blind trust |
Goldman Sachs Financial Square Federal Fund | $1,000,000 | $1,000,000 | Ann | Blind trust |
Goldman Sachs Intl Real Estate Secs Fund | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS 2002 Exchange Place Fund LP | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS Global Opportunities, LLC | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS Direct Strategies Fund LLC | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS Hedge Fund Partners II LLC | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS Hedge Fund Partners LLC | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS Quant and Active Direct Strategies Fund, LLC | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS Capital Partners Fund 2000, LP | $1,000,000 | $1,000,000 | Ann | Blind trust |
GS Capital Partners III LP | $100,101 | $250,000 | Ann | Blind trust |
Goldman Sachs Financial Square Federal Fund | $1,000,001 | $5,000,000 | Mitt | IRA |
Goldman Sachs Emerging Markets Equity Fund | $250,001 | $500,000 | Mitt | IRA |
GS Structured US Equity Institutional | $100,101 | $250,000 | Mitt | IRA |
Goldman Sachs Japanese Equity Fund | $0 | $1,001 | Mitt | IRA |
Goldman Sachs Financial Square Federal Fund | $0 | $1,001 | Ann | IRA |
Goldman Sachs Core Fixed-Inc I Mutual Fund | $1,001 | $15,000 | Ann | IRA |
Good Gaud!!!
ReplyDeleteDoes anybody need a hint at this point? Does anybody think that Mitt is anything other than the establishment's choice? It is as obvious as a kick to the knees, at this point.
Listen. He has a lot of money. He's got to have it somewhere. I'm no Mitt supporter (in fact I'm doing everything to stop him) - but this is not evidence of anything in my opinion.
ReplyDeleteThe fact GSachs has given him $469K, Obama $350K and NO ONE ELSE much of anything is much more important. It shows they EXPECT to be protected by Romney in my opinion.
The FULL documented Mitt Romney is at www.klsouth.wordpress.com
We need Ron Paul in the general election!
ReplyDeleteOtherwise, it'll be a White Christmas for Goldman Sachs if both their boys are the two choices.
To add to the discussion:
ReplyDeleteRon Paul links globalism with Goldman Sachs / IMF
http://www.youtube.com/watch?v=Ysk64ZEnv8g
Mitt Romney's campaign contributors
http://www.opensecrets.org/pres08/contrib.php?cid=N00000286