Here's the full list
Airport name | Airport Code | Kind |
---|---|---|
Abilene Regional Airport | ABI | millimeter wave |
Akron-Canton Airport | CAK | millimeter wave |
Albany International Airport | ALB | millimeter wave |
Albuquerque International Sunport | ABQ | millimeter wave |
Amarillo International Airport | AMA | millimeter wave |
Aspen-Pitkin County Airport | ASE | millimeter wave |
Atlantic City International Airport | ACY | millimeter wave |
Augusta Regional Airport | AGS | millimeter wave |
Austin Straubel International Airport | GRB | millimeter wave |
Austin-Bergstrom Airport | AUS | millimeter wave |
Baltimore/Washington International Thurgood Marshall Airport | BWI | millimeter wave |
Bangor International Airport | BGR | millimeter wave |
Baton Rouge Airport | BTR | millimeter wave |
Billings Logan International Airport | BIL | millimeter wave |
Bishop International Airport | FNT | millimeter wave |
Bismark Municipal Airport | BIS | millimeter wave |
Blue Grass Airport | LEX | millimeter wave |
Boise Airport | BOI | X-ray (backscatter) |
Boston Logan International Airport | BOS | both X-ray (backscatter) and millimeter wave* |
Bozeman Gallatin Field Airport | BZN | millimeter wave |
Bradley International Airport | BDL | X-ray (backscatter) |
Brownsville/South Padre Island International Airport | BRO | X-ray (backscatter) |
Buffalo Niagara International Airport | BUF | X-ray (backscatter) |
Burbank Bob Hope Airport | BUR | millimeter wave |
Burlington International Airport | BTV | millimeter wave |
Bush Houston Intercontinental Airport | IAH | millimeter wave |
Casper Natrona County Airport | CPR | millimeter wave |
Cedar Rapids Eastern Iowa Airport | CID | millimeter wave |
Central Illinois Regional Airport | BMI | millimeter wave |
Central Wisconsin Airport | CWA | millimeter wave |
Champaign Willard Airport | CMI | millimeter wave |
Charleston International Airport | CHS | millimeter wave |
Charleston Yeager Airport | CRW | millimeter wave |
Charlotte County Airport | PGD | millimeter wave |
Charlotte Douglas International Airport | CLT | millimeter wave |
Chattanooga Metropolitan Airport | CHA | millimeter wave |
Cherry Capital Airport | TVC | millimeter wave |
Chicago Midway Airport | MDW | millimeter wave |
Chicago O’Hare International Airport | ORD | both X-ray (backscatter) and millimeter wave* |
Cincinnati/Northern Kentucky International Airport | CVG | X-ray (backscatter) |
Cleveland International Airport | CLE | millimeter wave |
Columbia Metropolitan Airport | CAE | millimeter wave |
Columbus Metropolitan Airport | CSG | millimeter wave |
Cordova Municipal Airport | CDV | millimeter wave |
Corpus Christi International Airport | CRP | X-ray (backscatter) |
Cyril E King Airport | STT | millimeter wave |
Dallas Love Field Airport | DAL | millimeter wave |
Dallas/Fort Worth International Airport | DFW | millimeter wave |
Dane County Regional Airport | MSN | millimeter wave |
Dayton International Airport | DAY | millimeter wave |
Daytona Beach Airport | DAB | millimeter wave |
Denver International Airport | DEN | millimeter wave |
Des Moines International Airport | DSM | millimeter wave |
Detroit Metropolitan Airport | DTW | millimeter wave |
Durango-La Plata County Airport | DRO | millimeter wave |
Eagle County Regional Airport | EGE | millimeter wave |
El Paso International Airport | ELP | X-ray (backscatter) |
Elmira/Corning Regional Airport | ELM | millimeter wave |
Eugene Airport | EUG | millimeter wave |
Fairbanks International Airport | FAI | millimeter wave |
Fort Lauderdale-Hollywood International Airport | FLL | X-ray (backscatter) |
Fort Walton Beach Airport | VPS | millimeter wave |
Fort Wayne International Airport | FWA | millimeter wave |
Fresno Air Terminal Airport | FAT | millimeter wave |
Gainesville Regional Airport | GNV | millimeter wave |
Gary Regional Airport | GYY | millimeter wave |
General Mitchell Milwaukee International Airport | MKE | millimeter wave |
Gerald R. Ford International Airport | GRR | X-ray (backscatter) |
Glacier Park International Airport | GPI | millimeter wave |
Grand Forks International Airport | GFK | millimeter wave |
Greenbrier Valley Airport | LWB | millimeter wave |
Greenville/Spartanburg Airport | GSP | millimeter wave |
Guam Antonio B. Won Pat International Airport | GUM | X-ray (backscatter) |
Gulfport-Biloxi International Airport | GPT | X-ray (backscatter) |
Gunnison-Crested Butte Regional Airport | GUC | millimeter wave |
Harlingen/Valley International Airport | HRL | X-ray (backscatter) |
Harrisburg International Airport | MDT | millimeter wave |
Hartsfield-Jackson Atlanta International Airport | ATL | millimeter wave |
Hector International Airport | FAR | millimeter wave |
Helena Regional Airport | HLN | millimeter wave |
Henry E. Rohlsen Airport | STX | millimeter wave |
Hilo International Airport | ITO | millimeter wave |
Honolulu International Airport | HNL | millimeter wave |
Houston William Hobby Airport | HOU | millimeter wave |
Huntington Tri-State Airport | HTS | millimeter wave |
Huntsville International Airport | HSV | millimeter wave |
Indianapolis International Airport | IND | millimeter wave |
Jackson Hole Airport | JAC | millimeter wave |
Jacksonville International Airport | JAX | millimeter wave |
John F. Kennedy International Airport | JFK | both X-ray (backscatter) and millimeter wave* |
John Wayne International Airport | SNA | millimeter wave |
Juneau International Airport | JNU | millimeter wave |
Kahului Airport | OGG | millimeter wave |
Kansas City International Airport | MCI | X-ray (backscatter) |
Ketchikan International Airport | KTN | millimeter wave |
Key West International Airport | EYW | X-ray (backscatter) |
Killeen-Fort Hood Regional Airport | GRK | millimeter wave |
Knoxville McGee Tyson Airport | TYS | millimeter wave |
Kona International Airport | KOA | millimeter wave |
La Crosse Municipal Airport | LSE | millimeter wave |
La Guardia International Airport | LGA | millimeter wave |
LA/Ontario International Airport | ONT | millimeter wave |
Lambert-St. Louis International Airport | STL | X-ray (backscatter) |
Lansing Capital City Airport | LAN | millimeter wave |
Laredo International Airport | LRD | X-ray (backscatter) |
Lihue Airport | LIH | millimeter wave |
Little Rock National Airport | LIT | millimeter wave |
Long Island MacArthur Airport | ISP | millimeter wave |
Los Angeles International Airport | LAX | millimeter wave |
Louis Armstrong New Orleans International Airport | MSY | millimeter wave |
Louisville International Airport | SDF | millimeter wave |
Lubbock International Airport | LBB | millimeter wave |
Luiz Muñoz Marin International Airport | SJU | X-ray (backscatter) |
Mammoth Yosemite Airport | MMH | millimeter wave |
Manchester Airport | MHT | millimeter wave |
McAllen Miller International Airport | MFE | X-ray (backscatter) |
McCarran International Airport | LAS | millimeter wave |
Meadows Field Airport | BFL | millimeter wave |
Medford Rogue Valley International Airport | MFR | millimeter wave |
Melbourne International Airport | MLB | millimeter wave |
Memphis International Airport | MEM | X-ray (backscatter) |
Miami International Airport | MIA | millimeter wave |
Midland International Airport | MAF | millimeter wave |
Mineta San José International Airport | SJC | X-ray (backscatter) |
Minneapolis/St. Paul International Airport | MSP | millimeter wave |
Minot International Airport | MOT | millimeter wave |
Missoula International Airport | MSO | millimeter wave |
Mobile Regional Airport | MOB | millimeter wave |
Montgomery Regional Airport | MGM | millimeter wave |
Montrose Regional Airport | MTJ | millimeter wave |
Myrtle Beach International Airport | MYR | millimeter wave |
Nashville International Airport | BNA | millimeter wave |
Newark Liberty International Airport | EWR | millimeter wave |
Newport News/Williamsburg International Airport | PHF | millimeter wave |
Norfolk International Airport | ORF | millimeter wave |
Northwest Arkansas Regional Airport | XNA | millimeter wave |
Northwest Florida Beaches International Airport | ECP | millimeter wave |
Oakland International Airport | OAK | X-ray (backscatter) |
Omaha Eppley Field Airport | OMA | X-ray (backscatter) |
Orlando International Airport | MCO | millimeter wave |
Outagamie County Regional Airport | ATW | millimeter wave |
Pago Pago International Airport | PPG | millimeter wave |
Palm Beach International Airport | PBI | millimeter wave |
Palm Springs International Airport | PSP | millimeter wave |
Pensacola Gulf Coast Regional Airport | PNS | millimeter wave |
Peoria Airport | PIA | millimeter wave |
Philadelphia International Airport | PHL | millimeter wave |
Phoenix Sky Harbor International Airport | PHX | X-ray (backscatter) |
Phoenix Williams Gateway Airport | IWA | X-ray (backscatter) |
Piedmont Triad International Airport | GSO | millimeter wave |
Pittsburgh International Airport | PIT | X-ray (backscatter) |
Plattsburgh International Airport | PBG | millimeter wave |
Port Columbus International Airport | CMH | X-ray (backscatter) |
Portland International Airport | PDX | millimeter wave |
Portland International Jetport | PWM | millimeter wave |
Provo Municipal Airport | PVU | millimeter wave |
Pueblo Memorial Airport | PUB | millimeter wave |
Quad City International Airport | MLI | millimeter wave |
Raleigh-Durham International Airport | RDU | millimeter wave |
Rapid City Regional Airport | RAP | millimeter wave |
Redding Municipal Airport | RDD | millimeter wave |
Reno-Tahoe International Airport | RNO | millimeter wave |
Richmond International Airport | RIC | millimeter wave |
Roanoke Regional Airport | ROA | millimeter wave |
Roberts Field -Redmond Municipal Airport | RDM | millimeter wave |
Rochester International Airport (MN) | RST | millimeter wave |
Rochester International Airport (NY) | ROC | millimeter wave |
Ronald Reagan Washington National Airport | DCA | millimeter wave |
Sacramento International Airport | SMF | millimeter wave |
Saipan International Airport | GSN | X-ray (backscatter) |
Salt Lake City International Airport | SLC | millimeter wave |
San Antonio International Airport | SAT | X-ray (backscatter) |
San Diego International Airport | SAN | X-ray (backscatter) |
San Francisco International Airport | SFO | millimeter wave |
San Luis County Regional Airport | SBP | millimeter wave |
Santa Barbara Airport | SBA | millimeter wave |
Santa Maria Public Airport | SMX | millimeter wave |
Sarasota Bradenton International Airport | SRQ | millimeter wave |
Savannah/Hilton Head International Airport | SAV | millimeter wave |
Seattle-Tacoma International Airport | SEA | X-ray (backscatter) |
Sioux Falls Airport | FSD | millimeter wave |
Southbend Regional Airport | SBN | millimeter wave |
Southwest Florida International Airport | RSW | millimeter wave |
Spokane International Airport | GEG | X-ray (backscatter) |
St. Petersburg-Clearwater International Airport | PIE | millimeter wave |
Stewart International Airport | SWF | millimeter wave |
T.F. Green Airport | PVD | X-ray (backscatter) |
Tallahassee Regional Airport | TLH | millimeter wave |
Tampa International Airport | TPA | millimeter wave |
Ted Stevens Anchorage International Airport | ANC | millimeter wave |
Toledo Express Airport | TOL | millimeter wave |
Tulsa International Airport | TUL | millimeter wave |
Walker Field Airport | GJT | millimeter wave |
Washington Dulles International Airport | IAD | X-ray (backscatter) |
Wendover Airport | ENV | millimeter wave |
Westchester County Airport | HPN | millimeter wave |
Wilkes-Barre/Scranton International Airport | AVP | millimeter wave |
Will Rogers World Airport | OKC | millimeter wave |
Wilmington International Airport | ILM | millimeter wave |
Yampa Valley Regional Airport | HDN | millimeter wave |
Youngstown-Warren Regional | YNG | millimeter wave For the difference between backscatter and millimeter wave scanners, see Pro Publica here. |
I regularly take Delta at PHL, and there is no porn scanner their gate yet. Check in online and head for the D,E gates to get your good ol'-fashioned shoe/liquids/laptop removal without scan or grope!
ReplyDeleteIt truly is a last bastion of freedom.