2014-Cycle Top 20 Congressional Recipients of Defense Industry Money
Rank | Candidate | Office | Amount |
---|---|---|---|
1 | Moran, Jim (D-VA) | House | $88,100 |
2 | Thornberry, Mac (R-TX) | House | $77,500 |
3 | Visclosky, Pete (D-IN) | House | $76,200 |
4 | Inhofe, James M (R-OK) | Senate | $76,000 |
5 | Reed, Jack (D-RI) | Senate | $72,950 |
6 | Graham, Lindsey (R-SC) | Senate | $67,493 |
7 | Wittman, Rob (R-VA) | House | $66,850 |
8 | McKeon, Buck (R-CA) | House | $62,950 |
9 | Kingston, Jack (R-GA) | House | $62,400 |
10 | Durbin, Dick (D-IL) | Senate | $62,000 |
11 | Rogers, Mike D (R-AL) | House | $60,555 |
12 | Smith, Adam (D-WA) | House | $57,000 |
13 | Hunter, Duncan D (R-CA) | House | $56,500 |
13 | Calvert, Ken (R-CA) | House | $56,500 |
15 | Ruppersberger, Dutch (D-MD) | House | $56,350 |
16 | Palazzo, Steven (R-MS) | House | $55,250 |
17 | Forbes, Randy (R-VA) | House | $52,500 |
18 | Walorski, Jackie (R-IN) | House | $49,950 |
19 | Granger, Kay (R-TX) | House | $47,500 |
20 | Frelinghuysen, Rodney (R-NJ) | House | $47,000 |
(Via Open Secrets)
According to Open Secrets, for the 2009-2014 cycles, Rand Paul has received $20,200 from individuals in the defense sector. Justin Amash has received none.
Ron Paul also received money from federal employees or those very cozy with the feds -- including $23,000+ from Lockheed Martin employees. And what is this supposed to tell us?
ReplyDeleteThese numbers are piddling. Surely a U.S. senator costs much more. Many years ago I heard from a reliable source that meeting with a Saudi royal costs around 250K. It is a national disgrace if U.S. politicians are cheaper.
ReplyDeleteIt seems like chump change. Of course, those are the totals from individual donors linked to jobs within the defense industry. It still doesn't seem like much.
ReplyDelete