Friday, September 6, 2013

"Undecided" House Members Who Need Phone Calls to Urge Them to Vote No on Attack on Syria

 Robert Morrow emails:

ALL AREA CODES ARE (202) 225-XXXX

3 Amodei, Mark E. NV 2d 225-6155

3 Bachus, Spencer AL 6th 225-4921

3 Barletta, Lou PA 11th 225-6511



3 Barrow, John GA 12th 225-2823

3 Bass, Karen CA 37th 225-7084

3 Bishop, Sanford D., Jr. GA 2d 225-3631

3 Bonamici, Suzanne OR 1st 225-0855

3 Brady, Robert A. PA 1st 225-4731

3 Braley, Bruce L. IA 1st 225-2911

3 Brooks, Mo AL 5th 225-4801

3 Brooks, Susan W. IN 5th 225-2276

3 Brownley, Julia CA 26th 225-5811

3 Bustos, Cheri IL 17th 225-5905

3 Butterfield, G. K. NC 1st 225-3101

3 Calvert, Ken CA 42d 225-1986

3 Camp, Dave MI 4th 225-3561

3 Capps, Lois CA 24th 225-3601

3 Cárdenas, Tony CA 29th 225-6131

3 Cartwright, Matt PA 17th 225-5546

3 Cassidy, Bill LA 6th 225-3901

3 Castro, Joaquin TX 20th 225-3236

3 Chu, Judy CA 27th 225-5464

3 Clarke, Yvette D. NY 9th 225-6231

3 Clay, Wm. Lacy MO 1st 225-2406

3 Clyburn, James E. SC 6th 225-3315

3 Collins, Chris NY 27th 225-5265

3 Conaway, K. Michael TX 11th 225-3605

3 Conyers, John, Jr. MI 13th 225-5126

3 Cook, Paul CA 8th 225-5861

3 Cooper, Jim TN 5th 225-4311

3 Crenshaw, Ander FL 4th 225-2501

3 Crowley, Joseph NY 14th 225-3965

3 Cuellar, Henry TX 28th 225-1640

3 Davis, Susan A. CA 53d 225-2040

3 DeGette, Diana CO 1st 225-4431

3 Delaney, John K. MD 6th 225-2721

3 DeLauro, Rosa L. CT 3d 225-3661

3 DelBene, Suzan K. WA 1st 225-6311

3 Dingell, John D. MI 12th 225-4071

3 Edwards, Donna F. MD 4th 225-8699

3 Eshoo, Anna G. CA 18th 225-8104

3 Esty, Elizabeth H. CT 5th 225-4476

3 Fattah, Chaka PA 2d 225-4001

3 Foxx, Virginia NC 5th 225-2071

3 Franks, Trent AZ 8th 225-4576

3 Fudge, Marcia L. OH 11th 225-7032

3 Gabbard, Tulsi HI 2d 225-4906

3 Gallego, Pete P. TX 23d 225-4511

3 Garcia, Joe FL 26th 225-2778

3 Granger, Kay TX 12th 225-5071

3 Graves, Sam MO 6th 225-7041

3 Graves, Tom GA 14th 225-5211

3 Green, Al TX 9th 225-7508

3 Green, Gene TX 29th 225-1688

3 Guthrie, Brett KY 2d 225-3501

3 Hanna, Richard L. NY 22d 225-3665

3 Harper, Gregg MS 3d 225-5031

3 Hastings, Doc WA 4th 225-5816

3 Heck, Denny WA 10th 225-9740

3 Hensarling, Jeb TX 5th 225-3484

3 Herrera Beutler, Jaime WA 3d 225-3536

3 Hinojosa, Rubén TX 15th 225-2531

3 Horsford, Steven A. NV 4th 225-9894

3 Hudson, Richard NC 8th 225-3715

3 Jeffries, Hakeem S. NY 8th 225-5936

3 Johnson, Eddie Bernice TX 30th 225-8885

3 Joyce, David P. OH 14th 225-5731

3 Kaptur, Marcy OH 9th 225-4146

3 Keating, William R. MA 9th 225-3111

3 Kelly, Robin L. IL 2d 225-0773

3 Kennedy, Joseph P., III MA 4th 225-5931

3 Kildee, Daniel T. MI 5th 225-3611

3 Kilmer, Derek WA 6th 225-5916

3 Kind, Ron WI 3d 225-5506

3 King, Steve IA 4th 225-4426

3 Kirkpatrick, Ann AZ 1st 225-3361

3 Lamborn, Doug CO 5th 225-4422

3 Langevin, James R. RI 2d 225-2735

3 Larson, John B. CT 1st 225-2265

3 Latta, Robert E. OH 5th 225-6405

3 Lewis, John GA 5th 225-3801

3 Lipinski, Daniel IL 3d 225-5701

3 Lowenthal, Alan S. CA 47th 225-7924

3 Lowey, Nita M. NY 17th 225-6506

3 Luján, Ben Ray NM 3d 225-6190

3 Lujan Grisham, Michelle NM 1st 225-6316

3 Maffei, Daniel B. NY 24th 225-3701

3 Maloney, Carolyn B. NY 12th 225-7944

3 Maloney, Sean Patrick NY 18th 225-5441

3 McCarthy, Carolyn NY 4th 225-5516

3 McCarthy, Kevin CA 23d 225-2915

3 McHenry, Patrick T. NC 10th 225-2576

3 McIntyre, Mike NC 7th 225-2731

3 McKeon, Howard P. "Buck" CA 25th 225-1956

3 Meng, Grace NY 6th 225-2601

3 Mica, John L. FL 7th 225-4035

3 Michaud, Michael H. ME 2d 225-6306

3 Miller, Gary G. CA 31st 225-3201

3 Miller, George CA 11th 225-2095

3 Nadler, Jerrold NY 10th 225-5635

3 Neugebauer, Randy TX 19th 225-4005

3 Owens, William L. NY 21st 225-4611

3 Pallone, Frank, Jr. NJ 6th 225-4671

3 Pastor, Ed AZ 7th 225-4065

3 Payne, Donald M., Jr. NJ 10th 225-3436

3 Peters, Gary C. MI 14th 225-5802

3 Peters, Scott H. CA 52d 225-0508

3 Petri, Thomas E. WI 6th 225-2476

3 Pitts, Joseph R. PA 16th 225-2411

3 Price, Tom GA 6th 225-4501

3 Reichert, David G. WA 8th 225-7761

3 Rice, Tom SC 7th 225-9895

3 Roby, Martha AL 2d 225-2901

3 Rogers, Harold KY 5th 225-4601

3 Rogers, Mike AL 3d 225-3261

3 Ros-Lehtinen, Ileana FL 27th 225-3931

3 Roybal-Allard, Lucille CA 40th 225-1766

3 Ruiz, Raul CA 36th 225-5330

3 Ruppersberger, C. A. Dutch MD 2d 225-3061

3 Rush, Bobby L. IL 1st 225-4372

3 Ryan, Paul WI 1st 225-3031

3 Ryan, Tim OH 13th 225-5261

3 Sánchez, Linda T. CA 38th 225-6676

3 Sanchez, Loretta CA 46th 225-2965

3 Sarbanes, John P. MD 3d 225-4016

3 Scalise, Steve LA 1st 225-3015

3 Schakowsky, Janice D. IL 9th 225-2111

3 Schiff, Adam B. CA 28th 225-4176

3 Schock, Aaron IL 18th 225-6201

3 Schwartz, Allyson Y. PA 13th 225-6111

3 Sessions, Pete TX 32d 225-2231

3 Sewell, Terri A. AL 7th 225-2665

3 Sinema, Kyrsten AZ 9th 225-9888

3 Slaughter, Louise McIntosh NY 25th 225-3615

3 Speier, Jackie CA 14th 225-3531

3 Stewart, Chris UT 2d 225-9730

3 Swalwell, Eric CA 15th 225-5065

3 Takano, Mark CA 41st 225-2305

3 Thompson, Mike CA 5th 225-3311

3 Thornberry, Mac TX 13th 225-3706

3 Tiberi, Patrick J. OH 12th 225-5355

3 Titus, Dina NV 1st 225-5965

3 Upton, Fred MI 6th 225-3761

3 Valadao, David G. CA 21st 225-4695

3 Veasey, Marc A. TX 33d 225-9897

3 Vela, Filemon TX 34th 225-9901

3 Visclosky, Peter J. IN 1st 225-2461

3 Walberg, Tim MI 7th 225-6276

3 Walden, Greg OR 2d 225-6730

3 Waxman, Henry A. CA 33d 225-3976

3 Welch, Peter VT AL 225-4115

3 Wenstrup, Brad R. OH 2d 225-3164

(Via

2 comments:

  1. I wonder if the sequester plays into this? It got to cost a lot to buy all these votes.

    ReplyDelete
  2. Anyone have the YES vote list?

    ReplyDelete