Below is the unemployment rate in each state. Currently, North Dakota has the lowest unemployment rate at 2.8% (thanks to the oil boom) and Georgia has the highest at 7.9%.
| State | Sep 2013 | Aug 2014 | Sep 2014 |
|---|---|---|---|
| Alabama | 6.4% | 6.9% | 6.6% |
| Alaska | 6.6% | 6.8% | 6.8% |
| Arizona | 8% | 7.1% | 6.9% |
| Arkansas | 7.7% | 6.3% | 6.2% |
| California | 8.8% | 7.4% | 7.3% |
| Colorado | 6.6% | 5.1% | 4.7% |
| Connecticut | 7.7% | 6.6% | 6.4% |
| Delaware | 6.6% | 6.5% | 6.5% |
| District of Columbia | 8.2% | 7.7% | 7.7% |
| Florida | 6.9% | 6.3% | 6.1% |
| Georgia | 8% | 8.1% | 7.9% |
| Hawaii | 4.7% | 4.3% | 4.2% |
| Idaho | 6% | 4.7% | 4.5% |
| Illinois | 9.1% | 6.7% | 6.6% |
| Indiana | 7.3% | 5.8% | 5.7% |
| Iowa | 4.5% | 4.5% | 4.6% |
| Kansas | 5.3% | 4.9% | 4.8% |
| Kentucky | 8.3% | 7.1% | 6.7% |
| Louisiana | 6% | 5.8% | 6% |
| Maine | 6.6% | 5.6% | 5.8% |
| Maryland | 6.5% | 6.4% | 6.3% |
| Massachusetts | 7.2% | 5.8% | 6% |
| Michigan | 8.8% | 7.4% | 7.2% |
| Minnesota | 4.9% | 4.3% | 4.1% |
| Mississippi | 8.4% | 7.9% | 7.7% |
| Missouri | 6.4% | 6.3% | 6.3% |
| Montana | 5.6% | 4.7% | 4.6% |
| Nebraska | 3.9% | 3.6% | 3.6% |
| Nevada | 9.6% | 7.6% | 7.3% |
| New Hampshire | 5.2% | 4.4% | 4.3% |
| New Jersey | 7.9% | 6.6% | 6.5% |
| New Mexico | 6.9% | 6.7% | 6.6% |
| New York | 7.5% | 6.4% | 6.2% |
| North Carolina | 7.7% | 6.8% | 6.7% |
| North Dakota | 2.8% | 2.8% | 2.8% |
| Ohio | 7.4% | 5.7% | 5.6% |
| Oklahoma | 5.6% | 4.7% | 4.7% |
| Oregon | 7.6% | 7.1% | 7.1% |
| Pennsylvania | 7.3% | 5.8% | 5.7% |
| Rhode Island | 9.5% | 7.6% | 7.6% |
| South Carolina | 7.3% | 6.3% | 6.6% |
| South Dakota | 3.7% | 3.5% | 3.4% |
| Tennessee | 8.2% | 7.4% | 7.3% |
| Texas | 6.3% | 5.3% | 5.2% |
| Utah | 4.3% | 3.5% | 3.5% |
| Vermont | 4.5% | 4.1% | 4.4% |
| Virginia | 5.5% | 5.5% | 5.5% |
| Washington | 6.9% | 5.6% | 5.7% |
| West Virginia | 6.4% | 6.6% | 6.6% |
| Wisconsin | 6.6% | 5.7% | 5.5% |
| Wyoming | 4.6% | 4.6% | 4.7% |
(via WSJ)
A lot of what I've seen with unemployment rates dropping is that really participation rates are dropping. It would be interesting to see the participation rate changes by state to get a better picture of what's really going on.
ReplyDelete