Top Five Sectors | ||||||
2009 | 2013 | |||||
Sector | Rank 2009 | 2009 share | 2009 Spending, in Millions | Rank 2013 | 2013 share | 2013 Spending, in Millions |
Misc Business | 1 | 16.5% | 628.6 | 3 | 14.9% | 484.1 |
Health | 2 | 15.9% | 605 | 2 | 15.0% | 487.2 |
Finance/Insur/RealEst | 3 | 13.5% | 513.9 | 1 | 15.1% | 488.6 |
Energy/Nat Resource | 4 | 12.0% | 457.5 | 5 | 11.1% | 359.2 |
Communic/Electronics | 5 | 10.3% | 392.2 | 4 | 12.2% | 393.6 |
(via Open Secrets)
Gosh, banking and health sectors...QE and Obamacare. Go figure.
ReplyDelete