Rank | Job Title | Median Base Salary |
1 | Data Scientist | $95,000 |
2 | Software Engineer | $90,000 |
3 | Product Manager | $89,000 |
4 | Investment Banking Analyst | $85,000 |
5 | Product Designer | $85,000 |
6 | UX Designer | $73,000 |
7 | Implementation Consultant | $72,000 |
8 | Java Developer | $72,000 |
9 | Systems Engineer | $70,000 |
10 | Software Developer | $68,600 |
11 | Process Engineer | $68,258 |
12 | Front End Developer | $67,500 |
13 | Product Engineer | $66,750 |
14 | Actuarial Analyst | $66,250 |
15 | Electrical Engineer | $66,000 |
16 | Mechanical Engineer | $65,000 |
17 | Design Engineer | $65,000 |
18 | Applications Developer | $65,000 |
19 | Test Engineer | $65,000 |
20 | Programmer Analyst | $65,000 |
21 | Quality Engineer | $64,750 |
22 | Physical Therapist | $63,918 |
23 | Field Engineer | $63,750 |
24 | Project Engineer | $63,000 |
25 | Business Analyst | $63,000 |
Source: Glassdoor Economic Research
-RW
I don't see Gender Studies Analyst on here. Stupid capitalism!
ReplyDeleteOn an inflation adjusted basis, those salaries are a joke. But yes, people with worthless degrees need not apply unless of course they end up in a university administration position.
ReplyDeleteThese are really entry level? They appear to require college education. I'd love to get out of retail, but don't want to go back to school.
ReplyDelete