| Alabama | $275 | Alabama Unemployment Information | 26 |
| Alaska | $370 | Alaska Unemployment Insurance State Website | 26 |
| Arizona | $240 | Arizona Department of Economic Security | 26 |
| Arkansas | $451 | Arkansas Department of Workforce Services | 20 |
| California | $450 | CA.gov EDD details | 26 |
| Colorado | $618 | Colorado Department of Labor and Employment | 26 |
| Connecticut | $631 | Connecticut Department of Labor | 26 |
| Delaware | $400 | Delaware Division of Unemployment Insurance | 26 |
| District of Columbia | $444 | DC Dept. of Employment Services | 26 |
| Florida | $275 | Florida
Dept. of Economic Opportunity | 12 |
| Georgia | $330 | GA Department of Labor | 14 |
| Hawaii | $630 | Hawaii Unemployment Insurance State Website | 26 |
| Idaho | $410 | Idaho Dept. of Labor | 26 |
| Illinois | $471 (Individual) to $645 (w/dependents) | IL Unemployment Insurance State Website | 26 |
| Indiana | $390 | Indiana Department of Workforce Development | 26 |
| Iowa | $447 (Individual) to $548 (w/dependents) | Iowa Workforce Development | 26 |
| Kansas | $474 | Kansas Department of Labor | 16 |
| Kentucky | $415 | Kentucky Career Center | 26 |
| Louisiana | $247 | Louisiana Workforce Commission | 26 |
| Maine | $410 | Maine Department of Labor | 26 |
| Maryland | $430 | MD Department of Labor (DLLR) | 26 |
| Massachusetts | $823 | MA Labor and Workforce Development | 30 |
| Michigan | $362 (w/dependents) | Michigan UIA | 20 |
| Minnesota | $740 | MN Department of Employment and Economic Development | 26 |
| Mississippi | $235 | MS Department of Employment Security | 26 |
| Missouri | $320 | MO Department of Labor and Industrial Relations | 20 |
| Montana | $487 | MT Department of Labor and Industry | 26 |
| Nebraska | $440 | NE Department of Labor | 26 |
| Nevada | $427 | NV Dept. of Employment, Training and Rehab | 26 |
| New Hampshire | $427 | NH Department of Employment Security | 26 |
| New Jersey | $677 | NJ Dept. of Labor and Workforce Development | 26 |
| New Mexico | $425 | NM Department of Workforce Solutions | 26 |
| New York | $504 | NY Dept. of Labor | 26 |
| North Carolina | $350 | NC Division of Employment Security | 12 |
| North Dakota | $633 | ND Job Service | 26 |
| Ohio | $435 (Individual) to $587 (w/dependents) | Ohio Dept. of Job and Family Services | 26 |
| Oklahoma | $505 | Oklahoma UI Home Page | 26 |
| Oregon | $590 | Oregon Employment Department | 26 |
| Pennsylvania | $573 + $8 p/week for each dependent | PA Office of Unemployment Compensation | 26 |
| Puerto Rico | $42 or $133 | PR Department of Labor & HR | 26 |
| Rhode Island | $566 | RI Dept. of Labor and Training | 26 |
| South Carolina | $326 | SC Dept. of Employment & Workforce | 20 |
| South Dakota | $345 | SD Department of Labor & Regulation | 26 |
| Tennessee | $275 | TN Dept. of Labor and Workforce Development | 26 |
| Texas | $521 | Texas Workforce Commission | 26 |
| Utah | $496 | Dept. of Workforce Services | 26 |
| Vermont | $458 | VT Dept. of Labor | 26 |
| Virginia | $378 | VA Employment Commission | 26 |
| Washington | $790 | WA Employment Security Department | 26 |
| West Virginia | $424 | West Virginia Unemployment Insurance Page | 26 |
| Wisconsin | $370 | WI Dept. of Workforce Development | 26 |
| Wyoming | $471 |
No comments:
Post a Comment