| Job | Number of U.S. workers | Median wage, hourly | Median wage, annual |
| Retail salespersons | 4,209,500 | $9.74 | $20,260 |
| Cashiers | 3,439,380 | $8.57 | $17,820 |
| General office clerks | 2,815,240 | $12.57 | $26,140 |
| Combined food preparation and serving workers, including fast food | 2,695,740 | $8.28 | $17,220 |
| Registered nurses | 2,583,770 | $30.65 | $63,750 |
| Waiters and waitresses | 2,302,070 | $8.50 | $17,690 |
| Customer service representatives | 2,195,860 | $14.56 | $30,290 |
| Laborers and freight, stock, and material movers, hand | 2,135,790 | $11.11 | $23,110 |
| Janitors and cleaners, except maids and housekeeping cleaners | 2,090,400 | $10.56 | $21,970 |
| Stock clerks and order fillers | 1,864,410 | $10.08 | $20,960 |
| Models | 1,510 | $13.14 | $27,330 |
| Astronomers | 1,240 | $50.35 | $104,720 |
| Geographers | 1,170 | $34.36 | $71,470 |
| Mathematical technicians | 1,090 | $19.83 | $41,240 |
| Segmental pavers | 1,040 | $13.33 | $27,720 |
| Farm labor contractors | 1,000 | $14.62 | $30,400 |
| Locomotive firers | 960 | $22.63 | $47,060 |
| Radio operators | 870 | $20.69 | $43,040 |
| Fabric menders, except garment | 840 | $13.50 | $28,090 |
| Prosthodontists | 660 | $53.42 | $111,110 |
(ViaWSJ)
No comments:
Post a Comment