Company | Ticker | Change since 11/3/08 | Price |
priceline.com Inc. | PCLN | 1107% | $631.06 |
Whole Foods Market Inc. | WFM | 873% | $97.49 |
AutoNation Inc. | AN | 570% | $43.53 |
Expedia Inc. | EXPE | 563% | $58.96 |
Wyndham Worldwide Corp. | WYN | 500% | $50.44 |
Apple Inc. | AAPL | 448% | $586.59 |
Chipotle Mexican Grill Inc. | CMG | 436% | $262.84 |
Ford Motor Co. | F | 431% | $11.3 |
Fossil Inc. | FOSL | 421% | $93.86 |
salesforce.com inc. | CRM | 373% | $144.7 |
Lennar Corp. Cl A | LEB | 373% | $37.88 |
SanDisk Corp. | SNDK | 373% | $43.61 |
(via MarketWatch)
No comments:
Post a Comment