His father, on the other hand, had at least 65% of his portfolio in gold and silver related stocks, during the same period. If there is any indication of the differences in the thinking of Rand and his father, it may be in the structure of their portfolios. Ron is much more detail oriented, drilling down and owning specific gold stocks, while Rand does not get into as much detail. To the degree Rand owns gold positions, it is only through gold mutual funds. Can't we say the same thing about Ron and Rand political positions?
Ron is much more hardcore and thinks through his political positions in detail, while Rand seems to be much more of a surface libertarian, to the degree he is libertarian, mixed in with mainstream positions, just like his portfolio.
Below is the most recent data for both Rand and Ron Paul based on their 2011 Congressional disclosures statements
Assets of Rand Paul
Organization | Value |
---|---|
1030 Highway 98 East/Destin, FL | $100,001 to $250,000 |
861 Castle Heights/Bowling Green, KY | $50,001 to $100,000 |
American Century Cap Pres | $1,001 to $15,000 |
American Century Global Gold Fund | $15,001 to $50,000 |
GIFT College INV 529 Duncan Paul | $15,001 to $50,000 |
GIFT College INV 529 Robert Paul | $15,001 to $50,000 |
GIFT College INV 529 William Paul | $15,001 to $50,000 |
Janus Balanced Fund | $1,001 to $15,000 |
Janus Fund | $1,001 to $15,000 |
Janus Government Money Mkt | $15,001 to $50,000 |
Janus Money Market | $2,002 to $30,000 |
Janus Real Return | $1,001 to $15,000 |
Profunds RRPIX | $1,001 to $15,000 |
Rydex RYJUX | $1,001 to $15,000 |
USAA Precious Metals Fund | $15,001 to $50,000 |
Vanguard 500 Index | $1,001 to $15,000 |
Vanguard Balance Index | $1,001 to $15,000 |
Vanguard Energy Fund | $15,001 to $50,000 |
Vanguard Federal Money Market | $15,001 to $50,000 |
Vanguard Inflation-Protect Sec | $100,001 to $250,000 |
Vanguard Inter-term treasury inv | $1,001 to $15,000 |
Vanguard Prime Money Market | $50,001 to $100,000 |
Vanguard Target Retirement 2030 | $1,001 to $15,000 |
Vanguard Total Bond Market Index | $1,001 to $15,000 |
Here is the last filing that his father, Ron Paul, made, also for 2011
Assets of Ron Paul
Organization | Value |
---|---|
58 Flag Lake Plaza/Lake Jackson TX | $100,001 to $250,000 |
Agnico Eagle Mines | $50,001 to $100,000 |
Allied Nevada Gold Corp | $1,001 to $15,000 |
Alumina Ltd | $1,001 to $15,000 |
Anglogold Ashanti | $100,001 to $250,000 |
Barrick Gold Corp | $100,001 to $250,000 |
Brigus Gold Corp COM MPV | $1,001 to $15,000 |
Carona Ltd | $500,001 to $1,000,000 |
Claude Research | $1,001 to $15,000 |
Coeur D'Alene Mines | $1,001 to $15,000 |
Condominium | $100,001 to $250,000 |
Congressional Federal Credit Union | $1 to $1,000 |
Dundee Bancorp | $1,001 to $15,000 |
El Dorado Gold | $50,001 to $100,000 |
First National Bank of Lake Jackson | $250,001 to $500,000 |
Goldcorp Inc | $500,001 to $1,000,000 |
Golden Star Resources | $1,001 to $15,000 |
Great Basin Gold | $1,001 to $15,000 |
Hecla Mining | $1,001 to $15,000 |
IAM Gold Corp | $100,001 to $250,000 |
Kinross Gold | $15,001 to $50,000 |
Lexam Explorations | $1,001 to $15,000 |
Mag Silver Corp | $15,001 to $50,000 |
Miranda Gold Corp | $1,001 to $15,000 |
Mutual Securities Inc | $1,001 to $15,000 |
Newmont Mining | $250,001 to $500,000 |
Pan American Silver | $50,001 to $100,000 |
Petrol Oil & Gas | $1 to $1,000 |
Prudent Bear Mutual Fund | $1,001 to $15,000 |
Rydex Inverse Nasdaq 1002X Fund | $1,001 to $15,000 |
Rydex Inverse S&P 500 Strategy Fund | $1,001 to $15,000 |
Silver Bull Resources | $1,001 to $15,000 |
Silver Wheaton Corp | $50,001 to $100,000 |
Texas Dow Employees Credit Union | $50,001 to $100,000 |
Texas Gulf Bank | $1,001 to $15,000 |
Virginia Mines | $15,001 to $50,000 |
Vista Gold Corp | $1 to $1,000 |
Viterra Inc | $1,001 to $15,000 |
Wesdome Gold Mines | $1,001 to $15,000 |
Data via Open Secrets
If you think about it, it makes perfect sense. Rand Paul will inherit a large chunk of his fathers assets within the next decade or so. In the meantime, as the federal reserve continues its QE, U.S equities could see more of an upside. It would be interesting to know what percentage of Rand Paul's investments are in stocks that pay out dividends. Makes me wonder if Rand isn't investing those dividends into physical assets. As much as we want to think that this will all end in hyperinflation and a boom in commodities, it might not. So why have all your eggs in one basket? I think gold will eventually end up the winner, but who knows when that will be.
ReplyDeleteBoth Rand and I have gotten our asses handed to use recently in the USAA Precious Metals Fund. LOL.
ReplyDeleteLike the commercial said, Ron must've passed his membership on to Rand!