Total Raised and Spent
2014 Race: Virginia District 07
| Raised: | |
| Spent: | |
| Cash on Hand: | |
| Last Report: | May 21, 2014 |
| Individual contributions - Small Contributions - Large Contributions | $95,117 $2,489,529 | (2%) (46%) | |
| PAC contributions | $2,113,722 | (39%) | |
| Candidate self-financing | $0 | ||
| Other | $748,923 | (14%) |
Dave Brat (R)
| Raised: | |
| Spent: | |
| Cash on Hand: | |
| Last Report: | May 21, 2014 |
| Individual contributions - Small Contributions - Large Contributions | $67,476 $138,113 | (33%) (67%) | |
| PAC contributions | $0 | ||
| Candidate self-financing | $1,075 | (1%) | |
| Other | $0 |
heh heh heh...
ReplyDeleteI was in Richmond, Va as the primary neared. Cantor's ads were blatant lies and evidence of politics of personal destruction. I've long thought Cantor a putz, but the ads alone would've had me voting for Brat.
ReplyDeleteHis campaign manager seems to be a fan of Dr Ron Paul. I hope/ pray/ suspect that Mr Brat and Dr Paul will have many discussions over the next few months.
ReplyDelete