Rank | School Name | School Type | Early Career Salary | Mid-Career Salary | % High Meaning |
---|---|---|---|---|---|
1 | Harvard Law School | Private School, Law School | $130,000 | $201,000 | 66% |
2 | Emory University School of Law | Private School, Law School | $72,600 | $200,600 | 55% |
3 | Santa Clara University School of Law | Private School, Law School | $76,900 | $197,700 | 46% |
4 | Stanford University - Graduate School of Business | Private School, Business School, Research University | $132,100 | $184,600 | 62% |
5 | University of California at Los Angeles (UCLA) - College of Law | Public School, Law School, Offline Only | $88,600 | $182,900 | 49% |
6 | Pepperdine University School of Law | Private School, Law School, Offline Only | $74,700 | $181,600 | 55% |
7 | Harvard Business School | Private School, Business School, Research University | $103,800 | $181,100 | 66% |
8 | Georgetown University Law Center | Private School, Law School | $80,300 | $180,800 | 48% |
9 | University of Pennsylvania - Wharton School | Private School, Business School, Research University | $124,000 | $180,300 | 53% |
10 | Columbia University Law School | Private School, Law School | $153,700 | $177,100 | 57% |
11 | University of Southern California Law Center and Law Library | Public School, Law School | $80,300 | $173,700 | 55% |
12 | University of California Berkeley - Haas School of Business | Public School, Business School, Research University | $127,300 | $172,000 | 52% |
13 | Columbia Business School | Private School, Business School, Research University | $101,000 | $168,100 | 57% |
14 | Fordham University School of Law | Private School, Law School | $77,800 | $167,200 | 49% |
15 | Massachusetts Institute of Technology (MIT) - Sloan School of Management | Private School, Business School, Research University | $122,400 | $163,900 | 58% |
16 | University of California at Berkeley School of Law | Public School, Law School | $81,200 | $163,400 | 52% |
17 | University of California at Los Angeles (UCLA) - Anderson School of Management | Public School, Business School, Research University | $103,900 | $161,600 | 49% |
18 | University of Texas at Austin School of Law | Public School, Law School | $77,300 | $154,900 | 50% |
19 | Temple University School of Law | Public School, Law School | $67,600 | $154,500 | 55% |
19 | Cornell University - Johnson Graduate School of Management (JGSM) | Private School, Business School, Research University | $107,100 | $154,500 | 52% |
19 | University of Virginia (UVA) - Darden School of Business | Public School, Business School, Research University | $124,400 | $154,500 | 51% |
22 | Boston University School of Law | Private School, Law School | $73,000 | $154,200 | 46% |
23 | George Washington University Law School | Private School, Law School | $73,100 | $154,100 | 54% |
24 | University of Washington (UW) School of Law | Public School, Law School | $77,500 | $152,700 | 58% |
25 | New York University (NYU) - Leonard N. Stern School of Business | Private School, Business School, Research University | $94,000 | $152,400 | 51% |
26 | University of Minnesota Law School | Public School, Law School | $66,100 | $150,700 | 56% |
27 | University of Chicago - Booth School of Business | Private School, Business School, Research University, Offline Only | $120,800 | $150,500 | 56% |
28 | Duke University - Fuqua School of Business | Private School, Business School, Research University | $98,800 | $150,200 | 62% |
29 | Hofstra University School of Law | Private School, Law School | $56,800 | $149,700 | 47% |
30 | Massachusetts Institute of Technology (PhD Program) | Private School, Research University | $102,700 | $147,800 | 58% |
31 | University of Southern California - Marshall School of Business | Private School, Business School, Research University | $86,200 | $144,600 | 55% |
32 | University of Notre Dame - Mendoza College of Business | Private School, Business School, Research University, Offline Only | $98,500 | $144,500 | 48% |
33 | Yale University - School of Management | Private School, Business School, Research University | $122,500 | $144,300 | 65% |
34 | University of Michigan - Stephen M. Ross School of Business | Public School, Business School, Research University | $103,300 | $144,100 | 52% |
35 | Carnegie Mellon University (PhD Program) | Private School, Research University | $105,300 | $142,900 | 53% |
36 | Southern Methodist University School of Law | Private School, Law School | $68,700 | $142,600 | 50% |
36 | Santa Clara University - Leavey School of Business | Private School, Business School, Offline Only | $90,800 | $142,600 | 46% |
38 | Washington University - Olin Business School | Private School, Business School, Research University | $74,600 | $142,400 | 54% |
39 | University of Texas (UT) - Austin McCombs School of Business | Public School, Business School, Research University | $104,400 | $142,200 | 50% |
40 | Emory University - Goizueta Business School | Private School, Business School, Research University | $82,300 | $141,800 | 55% |
41 | Georgetown University McDonough - School of Business | Private School, Business School, Research University | $89,600 | $140,900 | 48% |
42 | Johns Hopkins University (PhD Program) | Private School, Research University | $92,200 | $140,800 | 63% |
43 | Stanford University (PhD Program) | Private School, Research University | $105,700 | $140,600 | 62% |
43 | Brooklyn Law School | Private School, Law School, Offline Only | $74,500 | $140,600 | N/A |
45 | Pace University - Lubin School of Business | Private School, Business School, Research University | $55,900 | $140,100 | 37% |
46 | Iona College - Hagan School of Business | Private School, Business School | $56,400 | $139,400 | 38% |
47 | American University Washington College of Law | Private School, Law School | $62,800 | $139,100 | 53% |
47 | University of North Carolina at Chapel Hill (UNC) - Kenan-Flagler Business School | Public School, Business School, Research University | $94,400 | $139,100 | 53% |
49 | Pace University Law School | Private School, Law School | $59,700 | $138,700 | 37% |
50 | University of Washington (UW) - Foster School of Business | Public School, Business School, Research University | $82,000 | $138,500 | 58% |
Wednesday, November 12, 2014
Best Graduate Schools by Salary Potential
According to PayScale.com
Subscribe to:
Post Comments (Atom)
So here's the breakdown:
ReplyDelete1. Business school - finance, brokerages, stock trading, banking, wealth management
2. Law school - self-explanatory
3. PhD program - likely high tech, sciences, computers, upper level engineering
In all of these fields, new graduate will be working extremely hard for the first decade or so of their careers. Young stock brokers and lawyers especially, until they "make their bones" and get into a management/partnership position. These big bucks don't come without their requirements.
Where are the costs to attend to these universities? What are the costs of living where these salaries are earned? Its not how much salary one makes that is important, but how much salary one keeps.
ReplyDeleteThis table shows you that you don't want to be mediocre (presumably reporting averages). For example, it shows UT-Austin Law Graduates have an early career salary of $77,300 growing to $154,900 by mid career. I am happy to inform you one of the top students graduated in June and started work at $146,000/yr with a guaranteed 2nd year salary of $168,000 (assuming he stays with the firm of course). He was told his salary after than would be up to him & his contributions to the firm.
ReplyDeleteThanks for proving this list.
ReplyDelete