Metro
|
July 2014
Zillow Home Value Index |
Q2 2014
Median Income |
Share of
Income Needed to Afford Median Home, Currently |
Share of
Income Needed to Afford Median Home, Historically (1985-1999) |
---|---|---|---|---|
Los Angeles, CA | $529,200 | $59,424 | 42.6% | 35.20% |
San Francisco, CA | $688,600 | $76,239 | 42.6% | 37.70% |
San Jose, CA | $803,900 | $96,868 | 39.5% | 34.90% |
San Diego, CA | $467,700 | $62,663 | 35.5% | 32.90% |
New York/ Northern New Jersey | $374,700 | $68,625 | 25.8% | 31.60% |
Sacramento, CA | $321,300 | $58,466 | 25.6% | 29.30% |
Riverside, CA | $277,100 | $53,549 | 24.5% | 25.20% |
Boston, MA | $362,300 | $74,505 | 23% | 27.80% |
Seattle, WA | $333,000 | $69,711 | 22.7% | 25.60% |
Portland, OR | $274,300 | $59,159 | 21.8% | 22.70% |
Saturday, August 30, 2014
Top Ten Least Affordable US Cities for Housing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment