Organization | Value |
---|---|
American Funds AmCap Fund | $15,001 to $50,000 |
American Funds Capital World Bond Fund | $0 to $15,000 |
American Funds Europacific Growth Fund | $15,001 to $65,000 |
American Funds Growth Fund of America | $100,001 to $250,000 |
American Funds Income Fund of America | $0 to $15,000 |
American Funds Intermediate Bond Fund | $0 to $15,000 |
American Funds Short Term Bond Fund | $0 to $15,000 |
American Funds SmallCap World Fund | $0 to $15,000 |
American Funds Washington Mutual Fund | $0 to $15,000 |
Berkshire Hathaway | $0 to $15,000 |
Capital One Bank | $50,001 to $100,000 |
Charles Schwab Cash Sweep Account | $100,001 to $250,000 |
Doubleline Total Return Bond Fund | $50,001 to $100,000 |
Invesco Developing Markets Fund | $15,001 to $50,000 |
iShares Core MSCI Emerging Markets ETF | $50,001 to $100,000 |
iShares Core S&P 500 ETF | $15,001 to $50,000 |
iShares Core Short-Term USD Bond ETF | $0 to $15,000 |
Metropolitan West Total Return Bond Fund | $100,001 to $250,000 |
MFS International New Discovery | $15,001 to $50,000 |
Morgan Stanley Institutional Global Franchise | $15,001 to $50,000 |
Pimco All Asset All Authority Fund | $50,001 to $100,000 |
Rental Property | $100,001 to $250,000 |
Schwab Emerging Markets Equity ETF | $0 to $15,000 |
Schwab International Equity ETF | $0 to $15,000 |
Schwab International Small-Cap ETF (SCHC) | $0 to $15,000 |
Schwab US Aggregate Bond ETF | $0 to $15,000 |
Schwab US Broad Market ETF | $100,001 to $250,000 |
Schwab US Large-Cap Growth ETF (SCHG) | $0 to $15,000 |
Schwab US Large-Cap Value ETF | $0 to $15,000 |
Schwab US Mid-Cap ETF (SCHM) | $0 to $15,000 |
Schwab US Small-Cap ETF (SCHA) | $0 to $15,000 |
Schwab US TIPS ETF | $0 to $15,000 |
Trust 1 | $500,001 to $1,000,000 |
Trust 2 | $250,001 to $500,000 |
Vanguard Energy ETF | $0 to $15,000 |
Vanguard Mid Cap ETF | $0 to $15,000 |
Vanguard MSCI Emerging Markets ETF | $0 to $15,000 |
Vanguard Short-Term Inflation Protected Secs ETF | $0 to $15,000 |
Vanguard Total Stock Market Index | $15,001 to $50,000 |
Voya Fixed Index Annuity | $250,001 to $500,000 |
Wells Fargo Advantage Absolute Return Fund | $15,001 to $50,000 |
Westcore Plus Bond Institutional | $100,001 to $250,000 |
Monday, February 15, 2016
The Assets of Supreme Court, Associate Justice Antonin Scalia
According to OpenSecrets.org, Supreme Court, Associate Justice Antonin Scalia ranked 6th in the Judicial Branch with an estimated net worth of $3,267,511 in 2014. Below, via Secrets were his assets in 2014. He had for all practical purposes had no debt.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment